CO2 - Standard Header Bars - Manifolds
| 1x1 | 261668-01 | 10 lbs | |
| 2x2 | 261668-02 | 20 lbs | |
| 3x3 | 261668-03 | 30 lbs | |
| 4x4 | 261668-04 | 40 lbs | |
| 5x5 | 261668-05 | 54 lbs | |
| 6x6 | 261668-06 | 60 lbs | |
| 7x7 | 261668-07 | 70 lbs | |
| 8x8 | 261668-08 | 80 lbs | |
| 9x9 | 261668-09 | 90 lbs | |
| 10x10 | 261668-10 | 100 lbs | |
| 12x12 | 261668-12 | 120 lbs | |
| 14x14 | 261668-14 | 140 lbs |
